ULDs
The usually called “Unit Load Devices’ or ULDs are standard´s measures elements, such as pallets or containers, into which cargo is transported on airplanes. Learn about the specifications and characteristics of ULDs used by different representations of CMS
LD3
| Medidas: | Largo: | 200,7 cm |
| Alto: | 153,4 cm | |
| Ancho: | 162,6 cm | |
| Volumen: | 4,24 m3 | |
| Sinónimos: | AKE - AKN | |
LD2
| Medidas: | Largo: | 156,2 cm |
| Alto: | 153,4 cm | |
| Ancho: | 162,6 cm | |
| Volumen: | 3,4 m3 | |
| Sinónimos: | DPE - DPL - DPN | |
LD8
| Medidas: | Largo: | 317,5 cm |
| Alto: | 153,4 cm | |
| Ancho: | 162,6 cm | |
| Volumen: | 6.66 m3 | |
| Sinónimos: | DQP - FQA - DQL - FQB | |
LD11
| Medidas: | Largo: | 317,5 cm |
| Alto: | 153,4 cm | |
| Ancho: | 162,6 cm | |
| Volumen: | 8,78 m3 | |
| Sinónimos: | PLA - PLB | |
LD9
| Medidas: | Largo: | 317,5 cm |
| Alto: | 223,5 cm | |
| Ancho: | 162,6 cm | |
| Volumen: | 10.34 m3 | |
| Sinónimos: | PMC - P6P | |
LD7
| Medidas: | Largo: | 317,5 cm |
| Alto: | 299,7 cm | |
| Ancho: | 162,6 cm | |
| Volumen: | 19,31 m3 | |
| Sinónimos | P1P- PAA - PAG - PAJ | |
